<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno-Science &#187; Computer</title>
	<atom:link href="http://www.excitris.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excitris.com</link>
	<description>Science and technology in one sexy package</description>
	<lastBuildDate>Sat, 10 Apr 2010 02:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First MacBook &#8220;virus&#8221;</title>
		<link>http://www.excitris.com/2008/03/04/first-macbook-virus/</link>
		<comments>http://www.excitris.com/2008/03/04/first-macbook-virus/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:33:39 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Humour & fun]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Newton Virus]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/03/04/first-macbook-virus/</guid>
		<description><![CDATA[Baptised Newton, in reference to the father of gravity, this virus won&#8217;t let you down. Once the USB device containing Newton is attached to a target MacBook, it upload itself to the computer and does it thing: once the target come back to his computer, gravity enters the computer and smash everything it can. (see [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/03/newton-computer03.jpg' alt='newton-computer03.jpg' />
Baptised Newton, in reference to the father of gravity, this virus won&#8217;t let you down. Once the USB device containing Newton is attached to a target MacBook, it upload itself to the computer and does it thing: once the target come back to his computer, gravity enters the computer and smash everything it can. (see video)

<blockquote>Spice up your colleagues&#8217; day with our Newton Virus, the first virus to introduce gravity to your laptop, causing the desktop icons to fall down as if subject to the gravitational pull from the real world.</blockquote>


<div class="alert"><strong>Source:</strong> <a href="http://www.troika.uk.com/virus.htm">http://www.troika.uk.com/</a>
</div>

<span id="more-388"></span>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aBJQ5085kSo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aBJQ5085kSo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/03/04/first-macbook-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpacker&#8217;s Diary PC concept: the book you won&#8217;t forget</title>
		<link>http://www.excitris.com/2008/03/03/381/</link>
		<comments>http://www.excitris.com/2008/03/03/381/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:26:58 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Backpacker's diary]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/03/03/381/</guid>
		<description><![CDATA[Backpacker&#8217;s diary is an innovative PC concept where everything is under the form of a book. Switch to a page and you&#8217;ll have movie, then to another to get the news, yet you can still get access to a &#8220;conventional&#8221; computer. Backpacker&#8217;s diary is a PC concept that integrate with the form of traditional book, [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd1.jpg' alt='bpd1.jpg' />
Backpacker&#8217;s diary is an innovative PC concept where everything is under the form of a book. Switch to a page and you&#8217;ll have movie, then to another to get the news, yet you can still get access to a &#8220;conventional&#8221; computer.


<blockquote>Backpacker&#8217;s diary is a PC concept that integrate with the form of traditional book, the target user is the enthusiastic travelling fans. In this &#8220;book&#8221;, different pages include different functions, like media recording, solar recharging and EL illuminant. The approach of reading a book takes the traditional way of operating computer, which encourage those backpackers to experience and share more about their trips.</blockquote>
<div class="alert"><strong>Source:</strong> <a href="http://www.nextgendesigncomp.com/entrydetail.aspx?id=944">http://www.nextgendesigncomp.com/</a>
</div>
<span id="more-381"></span>
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd2.jpg' alt='bpd2.jpg' />
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd3.jpg' alt='bpd3.jpg' />
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd4.jpg' alt='bpd4.jpg' />
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd5.jpg' alt='bpd5.jpg' />

]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/03/03/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Another Dimension to Your Monitor</title>
		<link>http://www.excitris.com/2008/02/20/adding-another-dimension-to-your-monitor/</link>
		<comments>http://www.excitris.com/2008/02/20/adding-another-dimension-to-your-monitor/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 15:34:38 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[compiz fusion]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/20/adding-another-dimension-to-your-monitor/</guid>
		<description><![CDATA[You&#8217;ve been staring at those computer and TV screens for ages. Isn&#8217;t it about time they started looking back at you? As soon as the wiimote changed the view of game interfacing, more changes were bound to follow. Now, the wiimote can be used to perform a function called &#34;head tracking. Basically, the wiimote uses [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/compiz-fusion.png' alt='compiz-fusion.png' />
<p>
You&#8217;ve been staring at those computer and TV screens for ages.  Isn&#8217;t it about time they started looking back at you?</p>

<p>As soon as the wiimote changed the view of game interfacing, more changes were bound to follow.  Now, the wiimote can be used to perform a function called &quot;head tracking.</p>

<p>Basically, the wiimote uses infrared signals to follow the motion of your head.  The screen then adjusts to give you a new perspective of the scene you were looking at.  The result?  A real three-dimensional interface to the gaming system.</p>

<p>In order for this technology to be made use of, the software on your computer or game system needs further development.  But expect to see this technology take off soon as more software developers get on board.  Once this ball gets rolling, it will be a short time before all best-selling games use a 3D interface.</p>

<div class="alert"><strong>Source:</strong> <a href="http://www.pramnos.com/story69-2390.html">http://www.pramnos.com/</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/20/adding-another-dimension-to-your-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Music Format: On Your Wrist!</title>
		<link>http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/</link>
		<comments>http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:12:16 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[usb bracelet]]></category>
		<category><![CDATA[wristband]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/</guid>
		<description><![CDATA[It used to be vinyl. Then it was audiotapes and CD&#8217;s, and later, MP3&#8242;s. (Wait! Did I forget the 8-track?) Music formats are eternally changing. It seems that music distribution today is a battle between the consumer (who doesn&#8217;t want DRM to interfere with their music listening) and the record company (forced to take drastic [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/matchbox.jpg' alt='matchbox.jpg' />

<p>It used to be vinyl.  Then it was audiotapes and CD&#8217;s, and later, MP3&#8242;s.  (Wait!  Did I forget the 8-track?)</p>

<p>Music formats are eternally changing.  It seems that music distribution today is a battle between the consumer (who doesn&#8217;t want DRM to interfere with their music listening) and the record company (forced to take drastic measures to combat illegal piracy).</p>

<p>The newest innovation may satisfy everybody.  Many bands are releasing albums on a small USB stick embedded into a trendy bracelet.  This combines  actual merchandise with digital access &#8212; the music can be played on any USB-enabled music player or downloaded to a computer.</p>

<p>The new format is attracting all kinds of artists, from big names like Erykah Badu and Ringo Starr to local, indie acts.  Music fans like it because the format is flexible and free of digital rights management restrictions.</p>

<p>Unfortunately, the technology is still expensive.  It&#8217;s offered now mainly as a collector&#8217;s item.  But as USB and Flash technology become cheaper, this could become the new favorite way to buy music.</p>


Find out more about music on USB bracelets at .

<div class="alert"><strong>Source:</strong> <a href="http://www.sciam.com/article/id/flash-drives-offer-new-ch/SID/mail">http://www.sciam.com/</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Android in Your Pocket</title>
		<link>http://www.excitris.com/2008/02/19/an-android-in-your-pocket/</link>
		<comments>http://www.excitris.com/2008/02/19/an-android-in-your-pocket/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:50:18 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/19/an-android-in-your-pocket/</guid>
		<description><![CDATA[With the shear volume of cell phone manufacturers and wireless telephone service providers, the market is becoming very fragmented. It&#8217;s a little like the days of the railroads before everybody decided on a specific track gauge to use. The problem? Most cell phone components use proprietary software that will not work with components and services [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/google_android.JPG' alt='google_android.JPG' />

<p>With the shear volume of cell phone manufacturers and wireless telephone service providers, the market is becoming very fragmented.  It&#8217;s a little like the days of the railroads before everybody decided on a specific track gauge to use.</p>

<p>The problem?  Most cell phone components use proprietary software that will not work with components and services from other brands.  You&#8217;re probably familiar with this if you&#8217;ve switched cell networks and been told that you had to purchase a new phone (or else come up with a dubious way to &quot;unlock&quot; your old one).</p>

<p>Google&#8217;s Android technology is meant to solve this issue by providing a general framework for cell phone devices that is easy to modify for specific components.  The best part?  It&#8217;s an open development platform, allowing software designers much more freedom in the applications they offer.</p>

<p>The new Android prototype premiered at the SGMA&#8217;s Mobile World Congress in Barcelona.  So far, there is no word on when the technology will reach the consumer market.</p>

<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/8301-10784_3-9869123-7.html">http://www.news.com/</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/19/an-android-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the most from your laptop battery</title>
		<link>http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/</link>
		<comments>http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:32:10 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/</guid>
		<description><![CDATA[In this world of revolutionary wireless technology, there is one thing still keeping you wired to the wall, and that&#8217;s your power cord. Widespread access to wireless networks means that you can take your laptop with you and work most anywhere. But the lithium battery in your laptop only lasts a few hours. This means [...]]]></description>
			<content:encoded><![CDATA[<table align="center"><tr><td>
<img src='http://www.excitris.com/wp-content/uploads/2008/02/silica_nanowire.jpg' alt='silica_nanowire.jpg' />
</td></tr></table>

<p>
In this world of revolutionary wireless technology, there is one thing still keeping you wired to the wall, and that&#8217;s your power cord.
</p><p>
Widespread access to wireless networks means that you can take your laptop with you and work most anywhere.  But the lithium battery in your laptop only lasts a few hours.  This means that you will inevitably find yourself searching your surroundings for a power outlet.
</p><p>
Recently, researchers at Stanford University have found a way to make a silicon lithium battery that will last 10 times as long as conventional laptop batteries.  The secret is the use of silicon nanowires &#8212; small strands that are smaller than a human hair.
</p><p>
These silicon nanowires have the ability to soak up a great deal of lithium ions, meaning that you can store much more energy than in conventional lithium batteries.  So far, the result has only been seen in the laboratory, but this new technology should find its way to the consumer market (and your laptop) before long.
</p><p>
<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/A-tenfold-improvement-in-battery-life/2100-1041_3-6226196.html">http://www.news.com/</a>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPS picks up where GPS leaves off</title>
		<link>http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/</link>
		<comments>http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:30:35 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table align="center"
<tr><td>
<img src='http://www.excitris.com/wp-content/uploads/2008/02/ips.jpg' alt='ips.jpg' />
</td></table>
<p>
Lost in the woods? If you have a GPS device with you, you can easily recover your path. But if you&#8217;re indoors, you&#8217;re out of luck. GPS signals cannot penetrate solid obstacles, making them useless inside most buildings. Here&#8217;s where local wireless networks may come to the rescue. An IPS, or indoor positioning system, uses ultrasound, infrared, or radio waves to obtain the position of an IPS device. This means you could strap on an IPS wristband, and your movements could be tracked, even inside buildings!
</p><p>
Cause for privacy concern? Certainly. If you were forced to wear a wristband, anyone with access to the network could track your movements. But just as GPS systems have helped to rescue stranded hikers in the wilderness, IPS systems could help firefighters navigate a burning building to find trapped victims. Hospitals are already using a similar ultrasound-based technology to help patients recognize the myriads of doctors, nurses, and other workers who attend to their needs.
</p><p>
<div class="alert"><strong>Source:</strong> <a href="http://www.sciam.com/article.cfm?id=indoor-positioning-system">http://www.sciam.com/</a>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Towards the Bionic Eyeball</title>
		<link>http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/</link>
		<comments>http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:29:16 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bionic]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/</guid>
		<description><![CDATA[A few decades ago, the idea of fixing your vision by putting a thin lens on your eyeball was the stuff of sci-fi movies. Today, contact lenses help millions of people to see with near-perfect vision. The next horizon of contact lens technology might also seem like an episode of the Bionic Woman: scientists have [...]]]></description>
			<content:encoded><![CDATA[<table align="center"><tr><td>
<img src='http://www.excitris.com/wp-content/uploads/2008/02/bionic_eyes.jpg' alt='bionic_eyes.jpg'  width=300/>
</td></tr></table>

<p>
A few decades ago, the idea of fixing your vision by putting a thin lens on your eyeball was the stuff of sci-fi movies.  Today, contact lenses help millions of people to see with near-perfect vision.
</p><p>
The next horizon of contact lens technology might also seem like an episode of the <i>Bionic Woman</i>: scientists have created contact lenses with small integrated electrical circuits and light-emitting diodes (LEDs).
</p><p>
What&#8217;s the purpose?  Eventually, developers want to use LEDs to project artificial images onto the view of your surroundings.  This could, in principle, overlay words, pictures, or even a web browser-like interface  onto your normal vision.
</p><p>
The technology, created at the University of Washington, is just a small step toward creating a revolutionary new visual interface.  The contacts are completely clear despite containing circuits with nanometer-sized components.  The one thing the lenses don&#8217;t do is correct vision.  But eventually, engineers hope to integrate prescription lenses with the LED display capabilities.

</p><p>
<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/2300-11393_3-6227089-1.html?tag=ne.gall.pg">http://www.news.com/</a>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Small Can You Go?</title>
		<link>http://www.excitris.com/2008/02/10/how-small-can-you-go/</link>
		<comments>http://www.excitris.com/2008/02/10/how-small-can-you-go/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:36:41 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/10/how-small-can-you-go/</guid>
		<description><![CDATA[You kick around a lot of numbers when choosing a computer, but silicon chip size is probably not one of them. However,this is a key figure that determines all the important numbers that you do care about. Computer speed and memory are determined by how many silicon chips you can pack into a small space. [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/diopsis.jpg' alt='diopsis.jpg' width='100%' />
<p>
You kick around a lot of numbers when choosing a computer, but silicon chip size is probably not one of them.  However,this is a key figure that determines <i>all</i> the important numbers that you <i>do</i> care about.  Computer speed and memory are determined by how many silicon chips you can pack into a small space.  The more silicon chips you have, the more speed and memory are at your disposal.</p>
<p>
To be precise, it&#8217;s not the size of the chip itself, but the <i>feature size</i> that is important.  This is the size of the individual electrical components that are crafted out of the silicon.  Current computers often use silicon chips with feature sizes of 65 to 90 nanometers.  That&#8217;s several times smaller than one of the hairs on your head!</p>
<p>
A big question in modern computing is how much smaller we can get.  A quirkly principle known as Moore&#8217;s Law predicts that the number of features that can be squeezed into a given area doubles every two years.  But we can&#8217;t keep halving the feature size forever &#8212; eventually we will reach a limit.  Why?  Once we get down to the size of bare molecules, we can&#8217;t scale down any smaller.  And quantum physics effects will probably interfere with smooth operation long before we reach that level.</p>
<p>
Read more about precision silicon chip technology at <a href="http://www.sciencedaily.com/releases/2008/01/080112083626.htm">ScienceDaily.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/10/how-small-can-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Out the Wii Way</title>
		<link>http://www.excitris.com/2008/02/06/working-out-the-wii-way/</link>
		<comments>http://www.excitris.com/2008/02/06/working-out-the-wii-way/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:23:24 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/06/working-out-the-wii-way/</guid>
		<description><![CDATA[It used to be that video games were for couch potatoes. Then the Nintendo Wii came along. The Wii moved video gaming up a level in terms of physical action, using a wireless controller to simulate actions like throwing, punching, or swinging an object. The first time you tried playing Wii Sports, you might have [...]]]></description>
			<content:encoded><![CDATA[<table align="center"><tr><td>
<img src='http://www.excitris.com/wp-content/uploads/2008/02/wii.JPG' alt='wii.JPG' width=450/>
</td></tr></table>

<p>
It used to be that video games were for couch potatoes.
</p><p>
Then the Nintendo Wii came along.  The Wii moved video gaming up a level in terms of physical action, using a wireless controller to simulate actions like throwing, punching, or swinging an object.
</p><p>
The first time you tried playing <i>Wii Sports</i>, you might have noticed that you were a little out of breath.  You were having so much fun playing tennis, bowling, baseball, or boxing that you didn&#8217;t even notice you were working out!
</p><p>
Now, Nintendo has chosen to emphasize the physical benefits of Wii gaming by introducing the <i>Wii Fit</i> system.  This system uses a small, flat box (the Balance Board) that senses your weight distribution and motions and wirelessly sends the information to the gaming box.  While you perform exercises such as aerobics, dancing, and balancing, the Wii makes measurements and gives you feedback.

</p><p>
The bad news?  <i>Wii Fit</i> is not yet available to American gamers.  It has been a huge success in Japan, and Nintendo intends to release it in the U.S. this year.
</p><p>
<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/8301-10784_3-9742538-7.html">http://www.news.com/</a>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/06/working-out-the-wii-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
