<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno-Science &#187; Biology</title>
	<atom:link href="http://www.excitris.com/category/science/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excitris.com</link>
	<description>Science and technology in one sexy package</description>
	<lastBuildDate>Sat, 10 Apr 2010 02:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Step Towards the Bionic Eyeball</title>
		<link>http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/</link>
		<comments>http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:29:16 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bionic]]></category>
		<category><![CDATA[LEDs]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/</guid>
		<description><![CDATA[A few decades ago, the idea of fixing your vision by putting a thin lens on your eyeball was the stuff of sci-fi movies. Today, contact lenses help millions of people to see with near-perfect vision. The next horizon of contact lens technology might also seem like an episode of the Bionic Woman: scientists have [...]]]></description>
			<content:encoded><![CDATA[<table align="center"><tr><td>
<img src='http://www.excitris.com/wp-content/uploads/2008/02/bionic_eyes.jpg' alt='bionic_eyes.jpg'  width=300/>
</td></tr></table>

<p>
A few decades ago, the idea of fixing your vision by putting a thin lens on your eyeball was the stuff of sci-fi movies.  Today, contact lenses help millions of people to see with near-perfect vision.
</p><p>
The next horizon of contact lens technology might also seem like an episode of the <i>Bionic Woman</i>: scientists have created contact lenses with small integrated electrical circuits and light-emitting diodes (LEDs).
</p><p>
What&#8217;s the purpose?  Eventually, developers want to use LEDs to project artificial images onto the view of your surroundings.  This could, in principle, overlay words, pictures, or even a web browser-like interface  onto your normal vision.
</p><p>
The technology, created at the University of Washington, is just a small step toward creating a revolutionary new visual interface.  The contacts are completely clear despite containing circuits with nanometer-sized components.  The one thing the lenses don&#8217;t do is correct vision.  But eventually, engineers hope to integrate prescription lenses with the LED display capabilities.

</p><p>
<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/2300-11393_3-6227089-1.html?tag=ne.gall.pg">http://www.news.com/</a>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/13/a-step-towards-the-bionic-eyeball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Check for Poison</title>
		<link>http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/</link>
		<comments>http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:27:08 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[Toxin]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/</guid>
		<description><![CDATA[The more we know about chemistry, nuclear physics, and health care, the more it seems like we are threatened by unseen sources: radon from the ground and lead in paint and plastics are just a couple examples. But scientific advances also reassure us as we come up with more devices to help us combat these [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/xrfelements.jpg' alt='xrfelements.jpg' width="500px" />
<p>
The more we know about chemistry, nuclear physics, and health care, the more it seems like we are threatened by unseen sources:  radon from the ground and lead in paint and plastics are just a couple examples.</p>
<p>
But scientific advances also reassure us as we come up with more devices to help us combat these unseen foes.  An example is the new small, portable x-ray fluorescence spectrometer, or XRF device.  This tabletop device uses x-rays to probe objects for any of the highlighted elements in the photo shown above.  This includes potentially toxic chemicals like lead.</p>
<p>
The California Department of Toxin Control recently put on a demonstration of the devices.  So far, they have been used to find lead and other toxins in consumer products like toys and shopping bags.</p>

<p>
Read more at <a href="http://www.news.com/2300-13838_3-6228466-1.html?tag=ne.gall.pg">CNet.com</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gummy Bear Experiment</title>
		<link>http://www.excitris.com/2006/12/29/gummy-bear-experiment/</link>
		<comments>http://www.excitris.com/2006/12/29/gummy-bear-experiment/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 01:57:47 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2006/12/29/gummy-bear-experiment/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=7433492777550198070&#038;hl=fr" flashvars=""> </embed>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2006/12/29/gummy-bear-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
