<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno-Science &#187; Physics</title>
	<atom:link href="http://www.excitris.com/category/science/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excitris.com</link>
	<description>Science and technology in one sexy package</description>
	<lastBuildDate>Sat, 10 Apr 2010 02:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Walk On Water? Why Not Drive?</title>
		<link>http://www.excitris.com/2008/02/12/walk-on-water-why-not-drive/</link>
		<comments>http://www.excitris.com/2008/02/12/walk-on-water-why-not-drive/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:38:08 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/12/walk-on-water-why-not-drive/</guid>
		<description><![CDATA[What do you buy for the person who has everything? They have their sports car, they have their speedboat. But do they have everything in one? Last year Rinspeed Designs introduced their newest vehicle, called the Splash. The name is appropriate since that&#8217;s exactly what this vehicle does. Hydrofoil technology allows the sports car to [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/hydrofoilcar.jpg' alt='hydrofoilcar.jpg' />
<p>
What do you buy for the person who has everything?  They have their sports car, they have their speedboat.  But do they have everything in one?</p>
<p>
Last year Rinspeed Designs introduced their newest vehicle, called the Splash.  The name is appropriate since that&#8217;s exactly what this vehicle does.  Hydrofoil technology allows the sports car to convert into a water vehicle at the push of the button.</p>
<p>
It goes something like this:  a panel on the back of the car flips up to reveal the vehicle&#8217;s propellers.  The hydraulic system lifts the front of the car to turn it into a speedboat.  The hydrofoils can even be used to lift the entire car slightly off the water!</p>
<p>
The Splash&#8217;s speed isn&#8217;t striking on either terrain.  It can reach 125 mph on the road and 45 knots (52 mph) on the water.  But how many vehicles do you know that are able to quote <i>both</i> these statistics?</p>

<p>
See the Rinspeed Splash <a href="http://www.youtube.com/watch?v=GWNirax06_A">cross the English Channel</a>.</p>

<div class="alert"><strong>Source:</strong> <a href="http://gizmodo.com/351573/rinspeed-splash-sports-car-walks-on-water">gizmodo.com</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/12/walk-on-water-why-not-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Check for Poison</title>
		<link>http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/</link>
		<comments>http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:27:08 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[Toxin]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/</guid>
		<description><![CDATA[The more we know about chemistry, nuclear physics, and health care, the more it seems like we are threatened by unseen sources: radon from the ground and lead in paint and plastics are just a couple examples. But scientific advances also reassure us as we come up with more devices to help us combat these [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/xrfelements.jpg' alt='xrfelements.jpg' width="500px" />
<p>
The more we know about chemistry, nuclear physics, and health care, the more it seems like we are threatened by unseen sources:  radon from the ground and lead in paint and plastics are just a couple examples.</p>
<p>
But scientific advances also reassure us as we come up with more devices to help us combat these unseen foes.  An example is the new small, portable x-ray fluorescence spectrometer, or XRF device.  This tabletop device uses x-rays to probe objects for any of the highlighted elements in the photo shown above.  This includes potentially toxic chemicals like lead.</p>
<p>
The California Department of Toxin Control recently put on a demonstration of the devices.  So far, they have been used to find lead and other toxins in consumer products like toys and shopping bags.</p>

<p>
Read more at <a href="http://www.news.com/2300-13838_3-6228466-1.html?tag=ne.gall.pg">CNet.com</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/07/dont-forget-to-check-for-poison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What else can you power with solar energy?</title>
		<link>http://www.excitris.com/2008/02/04/what-else-can-you-power-with-solar-energy/</link>
		<comments>http://www.excitris.com/2008/02/04/what-else-can-you-power-with-solar-energy/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 18:39:04 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/04/what-else-can-you-power-with-solar-energy/</guid>
		<description><![CDATA[Taking advantage of solar energy means dedicating a significant size of your roof space to large, unwieldy solar panels, right? The answer is, of course, no. You can buy solar panels in all sorts of sizes, ranging from a square foot or less to an entire yard-size. Of course, if you want to get all [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/01/d1.jpg' alt='Solar powered device 1' align='left' />

Taking advantage of solar energy means dedicating a significant size of your roof space to large, unwieldy solar panels, right?
<p>
The answer is, of course, no.  You can buy solar panels in all sorts of sizes, ranging from a square foot or less to an entire yard-size.  Of course, if you want to get all of your home power from solar energy, you&#8217;ll have to invest in a large span of panels.  But if you&#8217;re looking for a smaller, cheaper place to begin your relationship with the sun, why not start by powering your personal electronics?
</p><p>
Several companies now offer solar power packs that are small, attractive, and portable.   They&#8217;re meant for powering devices like CD and MP3 players, speakers, and cell phones.  While prices can range up into the hundreds for elaborate systems, some companies like Solar Style offer small packs for as little as $27.99.
</p><p>

<table class="image" align="right">

<caption align="bottom"><small>Portable solar power packs from Solar Style</small><small></small></caption>
<tr><td><img src='http://www.excitris.com/wp-content/uploads/2008/01/d2.jpg' alt='Solar powered device 2' width="300"/>
</td></tr>
</table>

How do they do it?  We start with the most essential item: the photovoltaic cells that capture energy from the sun.  In fact, the sun isn&#8217;t even necessary; light from any source can be converted into usable energy.  Of course, the more intense the light, the more energy you will store.
</p><p>
The next step is to store the energy.  Solar packs have an on-board battery that acts as your savings account for the energy you collect.  Leave your power pack collecting light whenever you can, and save the energy for later.  (But don&#8217;t turn on a houselight specifically to shine on the pack &#8211; that&#8217;s just being silly!)
</p><p>
Now, the only remaining step is getting that power to your electronic devices.  All you need for this is the right connector.  Most purchase options include some connectors for cell phones and music players.  If your device has an unusual power connector, you may have to buy one separately.  The point is, you can power <i>any</i> device this way, as long as you have the connector.
</p><p>
At these prices, there is no reason not to purchase a solar power pack.  The devices are small and convenient, and can eliminate the need for an outlet &#8211; thus allowing us to truly enter the <i>wireless</i> age.  In addition to convenience, these gadgets are green.  Instead of using expensive electricity from the power grid, which increases carbon emissions and dependence on foreign oil, you can tap into a free, renewable energy source that already surrounds you.

</p><p>
Check out the websites of <a href="http://www.solardyne.com/solporpow.html">Solar Dyne</a>, <a href="http://www.radiolabs.com/products/electronics/power/portable-solar-power.php">Radio Labs</a>, and <a href="http://www.solarstyle.com">Solar Style</a> for more on their products.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/04/what-else-can-you-power-with-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics simulation</title>
		<link>http://www.excitris.com/2007/06/15/physics-simulation/</link>
		<comments>http://www.excitris.com/2007/06/15/physics-simulation/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 17:56:38 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2007/06/15/physics-simulation/</guid>
		<description><![CDATA[In the last decade, computer simulation as improved a lot. Physic is now being simulated based on various of it&#8217;s formula in order to produce photorealistic animations which can then be used in movies and video games. What is more impressive is how easy it is to setup such environment within the various 3D applications [...]]]></description>
			<content:encoded><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="gtembed" width="480" height="409">	<param name="allowScriptAccess" value="sameDomain" /> <param name="movie" value="http://www.gametrailers.com/remote_wrap.php?umid=72747"/> <param name="quality" value="high" /> <embed src="http://www.gametrailers.com/remote_wrap.php?umid=72747" swLiveConnect="true" name="gtembed" align="middle" allowScriptAccess="sameDomain" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="409"></embed> </object>

In the last decade, computer simulation as improved a lot. Physic is now being simulated based on various of it&#8217;s formula in order to produce photorealistic animations which can then be used in movies and video games. What is more impressive is how easy it is to setup such environment within the various 3D applications that give you those possibilities.

<blockquote>This incredible fire physics simulation are made by Ron Fedkiw from Stanford Computer science department and some of his colleges.
This are only simulations but with this resarches made by Ron Fedkiw we can be sure that one day we will see this simulations in real time on videogames&#8230; the thing is, when? who knows&#8230;</blockquote>

<div class="alert"><strong>Source:</strong> <a href="http://gameplanets.blogspot.com/2007/06/physics-simulations.html">http://gameplanets.blogspot.com/</a></div>
<span id="more-312"></span>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="gtembed" width="480" height="409">	<param name="allowScriptAccess" value="sameDomain" /> <param name="movie" value="http://www.gametrailers.com/remote_wrap.php?umid=70260"/> <param name="quality" value="high" /> <embed src="http://www.gametrailers.com/remote_wrap.php?umid=70260" swLiveConnect="true" name="gtembed" align="middle" allowScriptAccess="sameDomain" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="409"></embed> </object>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="gtembed" width="480" height="409">	<param name="allowScriptAccess" value="sameDomain" /> <param name="movie" value="http://www.gametrailers.com/remote_wrap.php?umid=70700"/> <param name="quality" value="high" /> <embed src="http://www.gametrailers.com/remote_wrap.php?umid=70700" swLiveConnect="true" name="gtembed" align="middle" allowScriptAccess="sameDomain" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="409"></embed> </object>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"  codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="gtembed" width="480" height="409">	<param name="allowScriptAccess" value="sameDomain" /> <param name="movie" value="http://www.gametrailers.com/remote_wrap.php?umid=71421"/> <param name="quality" value="high" /> <embed src="http://www.gametrailers.com/remote_wrap.php?umid=71421" swLiveConnect="true" name="gtembed" align="middle" allowScriptAccess="sameDomain" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="480" height="409"></embed> </object>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2007/06/15/physics-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosive Thermite or How to burn things</title>
		<link>http://www.excitris.com/2006/12/29/explosive-thermite-or-how-to-burn-things/</link>
		<comments>http://www.excitris.com/2006/12/29/explosive-thermite-or-how-to-burn-things/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 01:46:34 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2006/12/29/explosive-thermite-or-how-to-get-things-burning-good/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-7231843493488769585&#038;hl=fr" flashvars=""> </embed>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2006/12/29/explosive-thermite-or-how-to-burn-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonance</title>
		<link>http://www.excitris.com/2006/12/29/resonance/</link>
		<comments>http://www.excitris.com/2006/12/29/resonance/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 01:41:29 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2006/12/29/resonance/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-2103572733595127047&#038;hl=fr" flashvars=""></embed>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2006/12/29/resonance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic motor?</title>
		<link>http://www.excitris.com/2006/10/12/magnetic-motor/</link>
		<comments>http://www.excitris.com/2006/10/12/magnetic-motor/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 21:40:59 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2006/10/12/perendev-magnetic-motor-clean-source-of-energy/</guid>
		<description><![CDATA[Hydrogen cars? No, this is a lot more interesting. I&#8217;ve had in mind that there was a possibility for us to use permanent magnets as a source of power that would be clean and would cost almost nothing to produce. I&#8217;ve been thinking about the various prototypes that could be created and here&#8217;s what have [...]]]></description>
			<content:encoded><![CDATA[<img src='/wp-content/perendev_magnetic_motor.jpg' alt='Perendev Magnetic Motor' />

Hydrogen cars? No, this is a lot more interesting. I&#8217;ve had in mind that there was a possibility for us to use permanent magnets as a source of power that would be clean and would cost almost nothing to produce. I&#8217;ve been thinking about the various prototypes that could be created and here&#8217;s what have been published lately.

<blockquote>The Perendev magnet motor is claimed to be driven soley by permanent magnets in a particular configuration that includes proper shielding or directing of the magnetic field. The output claimed for the scalable device&#8217;s present configuration is 20 kW, attached to a generator. Perendev claims that the unit has been tested in independent laboratories and that no diminution of magnet strength is observed over time.</blockquote>

<div class="alert"><strong>Source:</strong> <a href="http://www.peswiki.com/index.php/Directory:Perendev_Power_Developments_Pty_(Ltd)#Products">http://www.peswiki.com/</a></div>

<span id="more-299"></span>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/PFGiWiXMHn0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PFGiWiXMHn0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2006/10/12/magnetic-motor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Philips Lumalive light emitting t-shirt</title>
		<link>http://www.excitris.com/2006/09/09/philips-lumalive-light-emitting-t-shirt/</link>
		<comments>http://www.excitris.com/2006/09/09/philips-lumalive-light-emitting-t-shirt/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 01:46:07 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2006/09/09/philips-lumalive-light-emitting-t-shirt/</guid>
		<description><![CDATA[Imagine wearing a t-shirt where you&#8217;d be able to display light animation. Well, with Philips new technology called Lumalive, it&#8217;s now possible. Fully integrated into fabrics, the LEDs doesn&#8217;t compromise the softness or flexibility of the cloth. Although the technology has been developed only recently, [...] Philips Research has made immense progress in fully integrating [...]]]></description>
			<content:encoded><![CDATA[<img src='/wp-content/ldm-lighting_15-0_h.jpg' alt='Philips Lumalive light emitting textiles' />

Imagine wearing a t-shirt where you&#8217;d be able to display light animation. Well, with Philips new technology called Lumalive, it&#8217;s now possible. Fully integrated into fabrics, the LEDs doesn&#8217;t compromise the softness or flexibility of the cloth.

<blockquote>Although the technology has been developed only recently, [...] Philips Research has made immense progress in fully integrating Lumalive fabrics into garments demonstrated by the jackets worn by Philipsâ€™ hostesses at the show. These first-generation jackets are ready for commercialization by companies partnering with Philips Research, particularly those in the promotional industry looking for a new, high-impact medium.</blockquote>

<div class="alert"><strong>Source:</strong> <a href="http://www.research.philips.com/newscenter/archive/2006/060901-lumalive.html">http://www.research.philips.com</a></div>
<span id="more-298"></span>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Yd99gyE4jCk"></param><embed src="http://www.youtube.com/v/Yd99gyE4jCk" type="application/x-shockwave-flash" width="425" height="350"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2006/09/09/philips-lumalive-light-emitting-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamagnetic levitation</title>
		<link>http://www.excitris.com/2006/09/09/diamagnetic-levitation/</link>
		<comments>http://www.excitris.com/2006/09/09/diamagnetic-levitation/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 01:17:06 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2006/09/09/diamagnetic-levitation/</guid>
		<description><![CDATA[This pyrolytic graphique square floats between four 12mm neodymium magnets. North/south poles alternate in order to get the square &#8220;trapped&#8221; and to cause the levitation effect. The floating square is pyrolytic graphite, which is extremely diamagnetic. [...] In effect it is a single crystal of graphite, and because the resulting graphite is very highly ordered, [...]]]></description>
			<content:encoded><![CDATA[<img src='/wp-content/main_image_1.jpg' alt='Diamagnetic levitation' />

This pyrolytic graphique square floats between four 12mm neodymium magnets. North/south poles alternate in order to get the square &#8220;trapped&#8221; and to cause the levitation effect.

<blockquote>The floating square is pyrolytic graphite, which is extremely diamagnetic. [...] In effect it is a single crystal of graphite, and because the resulting graphite is very highly ordered, pyrolytic graphite is extremely diamagnetic. Also the density of pyrolytic graphite is fairly low. The combination of these two factors &#8211; the low density and the strong diamagnetic effect &#8211; makes this amazing demonstration possible.</blockquote>

<div class="alert"><strong>Source:</strong> <a href="http://www.grand-illusions.com/toyshop/diamagnetic_levitation_2/">http://www.grand-illusions.com/</a></div>
<span id="more-297"></span>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/eUYh16UiWAc"></param><embed src="http://www.youtube.com/v/eUYh16UiWAc" type="application/x-shockwave-flash" width="425" height="350"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2006/09/09/diamagnetic-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical atomic clock better than cesium clock</title>
		<link>http://www.excitris.com/2006/07/26/optical-atomic-clock-better-than-cesium-clock/</link>
		<comments>http://www.excitris.com/2006/07/26/optical-atomic-clock-better-than-cesium-clock/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 18:17:37 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2006/07/26/optical-atomic-clock-better-than-cesium-clock/</guid>
		<description><![CDATA[The National Institute of Standards and Technology (NIST) created a clock which uses ultraviolet radiation and a single mercury ion interactions. Oscillating around 100 000 times faster than cesium-cloud microwave (the old method of getting time), ultraviolet electromagnetic waves allow us to get a more precise definition of the second. It&#8217;s been said that the [...]]]></description>
			<content:encoded><![CDATA[<img src="/wp-content/a7503_1971.jpg" alt="Optical Clock" align="left" /> The National Institute of Standards and Technology (NIST) created a clock which uses ultraviolet radiation and a single mercury ion interactions. Oscillating around 100 000 times faster than cesium-cloud microwave (the old method of getting time), ultraviolet electromagnetic waves allow us to get a more precise definition of the second.

It&#8217;s been said that the clock would be precise as much that it&#8217;ll take 70 million years before it&#8217;s  off a second.

<blockquote>With further improvements since they submitted their new report, the NIST researchers have made a clock that&#8217;s about 10 times as precise as the world&#8217;s cesium standard, Bergquist says. According to NIST figures, the cesium standard would be off by no more than 1 second in 70 million years of continuous operation.</blockquote>

<div class="alert"><strong>Source:</strong> <a href="http://www.sciencenews.org/articles/20060722/fob1.asp">http://www.sciencenews.org</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2006/07/26/optical-atomic-clock-better-than-cesium-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
