<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno-Science &#187; Technology</title>
	<atom:link href="http://www.excitris.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excitris.com</link>
	<description>Science and technology in one sexy package</description>
	<lastBuildDate>Sat, 10 Apr 2010 02:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Backpacker&#8217;s Diary PC concept: the book you won&#8217;t forget</title>
		<link>http://www.excitris.com/2008/03/03/381/</link>
		<comments>http://www.excitris.com/2008/03/03/381/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 15:26:58 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Backpacker's diary]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/03/03/381/</guid>
		<description><![CDATA[Backpacker&#8217;s diary is an innovative PC concept where everything is under the form of a book. Switch to a page and you&#8217;ll have movie, then to another to get the news, yet you can still get access to a &#8220;conventional&#8221; computer. Backpacker&#8217;s diary is a PC concept that integrate with the form of traditional book, [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd1.jpg' alt='bpd1.jpg' />
Backpacker&#8217;s diary is an innovative PC concept where everything is under the form of a book. Switch to a page and you&#8217;ll have movie, then to another to get the news, yet you can still get access to a &#8220;conventional&#8221; computer.


<blockquote>Backpacker&#8217;s diary is a PC concept that integrate with the form of traditional book, the target user is the enthusiastic travelling fans. In this &#8220;book&#8221;, different pages include different functions, like media recording, solar recharging and EL illuminant. The approach of reading a book takes the traditional way of operating computer, which encourage those backpackers to experience and share more about their trips.</blockquote>
<div class="alert"><strong>Source:</strong> <a href="http://www.nextgendesigncomp.com/entrydetail.aspx?id=944">http://www.nextgendesigncomp.com/</a>
</div>
<span id="more-381"></span>
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd2.jpg' alt='bpd2.jpg' />
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd3.jpg' alt='bpd3.jpg' />
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd4.jpg' alt='bpd4.jpg' />
<img src='http://www.excitris.com/wp-content/uploads/2008/03/bpd5.jpg' alt='bpd5.jpg' />

]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/03/03/381/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical databus bust the Tbps speed</title>
		<link>http://www.excitris.com/2008/03/02/optical-databus-bust-the-tbps-speed/</link>
		<comments>http://www.excitris.com/2008/03/02/optical-databus-bust-the-tbps-speed/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:43:01 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clint Schow]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Optical]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/03/02/optical-databus-bust-the-tbps-speed/</guid>
		<description><![CDATA[A new technology has found it&#8217;s way to transmit information through light instead of wires. This allows to transmit 8 terabits of data per second, which is the equivalent of around 5 000 high-definition movies, per second. So far, the biggest advantage of this technology is his power consumption, which is 100 times less than [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/03/ibmunveilsag.jpg' alt='ibmunveilsag.jpg' />
A new technology has found it&#8217;s way to transmit information through light instead of wires. This allows to transmit 8 terabits of data per second, which is the equivalent of around 5 000 high-definition movies, per second.

So far, the biggest advantage of this technology is his power consumption, which is 100 times less than on wire. Although new technologies as such takes time to hit the market, this one as bigger chance to hit it pretty soon, as IBM researcher Clint Schow explain: 

<blockquote>These aren&#8217;t theoretical experiments or chips sitting in unique conditions in a lab, but rather chipsets that could hit the market in the next two years. The innovation lies in the fact that we are making optics with the same kind of packaging as electronics.</blockquote>



<div class="alert"><strong>Source:</strong> <a href="http://www.physorg.com/news123432868.html">http://www.physorg.com/</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/03/02/optical-databus-bust-the-tbps-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan that runs off heat</title>
		<link>http://www.excitris.com/2008/03/01/fan-that-runs-off-heat/</link>
		<comments>http://www.excitris.com/2008/03/01/fan-that-runs-off-heat/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 19:31:44 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Stirling Engine]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/03/01/fan-that-runs-off-heat/</guid>
		<description><![CDATA[MSI as recently developed a working concept of a fan which runs from the heat produced by the processor. It is based of Stirling Engine Theory which works almost like a car engine would. This new &#8220;green&#8221; technology should be able to reduce the consumption of your computer electricity, but not by much since fans [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/03/msiairpowerfan2.jpg' alt='msiairpowerfan2.jpg' />
MSI as recently developed a working concept of a fan which runs from the heat produced by the processor. It is based of <a href="http://electron9.phys.utk.edu/phys136d/modules/m3/m3ex1.htm">Stirling Engine Theory</a> which works almost like a car engine would. This new &#8220;green&#8221; technology should be able to reduce the consumption of your computer electricity, but not by much since fans are a small part of the actual electrical consumption. But reducing little by little is better than nothing, isn&#8217;t it?
<span id="more-375"></span>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vG36EIFNI-Y"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vG36EIFNI-Y" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
<div class="alert"><strong>Source:</strong> <a href="http://www.tweaktown.com/news/9051/msi_employees_stirling_engine_theory/index.html">http://www.tweaktown.com/</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/03/01/fan-that-runs-off-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia has a new finger on the traffic pulse</title>
		<link>http://www.excitris.com/2008/02/23/nokia-has-a-new-finger-on-the-traffic-pulse/</link>
		<comments>http://www.excitris.com/2008/02/23/nokia-has-a-new-finger-on-the-traffic-pulse/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:45:48 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Researches]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[real-time traffic]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/23/nokia-has-a-new-finger-on-the-traffic-pulse/</guid>
		<description><![CDATA[One of the perks of the internet for commuters is the availability of real-time traffic information. Not only can these updates tell you where accidents have occurred, they can tell you the average speed of cars on a given stretch of road. Right now, this information is obtained via roadside sensors that measure the speeds [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/traffic.jpg' alt='traffic.jpg' />

<p>One of the perks of the internet for commuters is the availability of real-time traffic information.  Not only can these updates tell you where accidents have occurred, they can tell you the average speed of cars on a given stretch of road.</p>

<p>Right now, this information is obtained via roadside sensors that measure the speeds of passing cars and trucks.  But Nokia has come up with a new way to relay your car speed &#8212; by using your cell phone.</p>

<p>The idea is that an enabled cell phone could periodically tell a receiver where it is and how fast it&#8217;s going.  When put together with the information from thousands of other cell phone, this could draw out an inexpensive, thorough, and accurate traffic map.</p>

<p>Nokia recently conducted a small-scale experiment starting with 100 Berkeley students.  The study was conducted in partnership with CalTrans and Berkeley&#8217;s Department of Engineering.</p>

<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/8301-10784_3-9868169-7.html">http://www.news.com/</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/23/nokia-has-a-new-finger-on-the-traffic-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen and Paper Enter the Digital Age</title>
		<link>http://www.excitris.com/2008/02/22/pen-and-paper-enter-the-digital-age/</link>
		<comments>http://www.excitris.com/2008/02/22/pen-and-paper-enter-the-digital-age/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:44:02 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[Smartpen]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/22/pen-and-paper-enter-the-digital-age/</guid>
		<description><![CDATA[You&#8217;re not one of those old-fashioned folks who still writes down notes by hand, are you? If so, rest assured that you won&#8217;t have to give up your pen and paper anytime soon. You can, however, make your pen a little smarter than it used to be. The just-released Pulse Smartpen from Livescribe is a [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/pulse.jpg' alt='pulse.jpg' />

<p>
You&#8217;re not one of those old-fashioned folks who still writes down notes by hand, are you?
</p><p>
If so, rest assured that you won&#8217;t have to give up your pen and paper anytime soon.  You can, however, make your pen a little smarter than it used to be.
</p><p>
The just-released Pulse Smartpen from Livescribe is a huge advance in note-taking ability.  Sure, digital pens that use handwriting recognition software to transcribe your writing into digital form are nothing new.  But the Smartpen is even smarter: it records audio while you write and syncs it to the words you&#8217;ve written on the special, dedicated paper.  Want to play back the recording?  Just tap that spot in your notes and get a playback of the audio heard at that particular time.
</p><p>
The device is marketed mainly for journalists and businesspeople.  But at $150 it could even find a niche among college students.  Many students record their lectures, but the task of hunting through the audio to find a particular point makes these recordings of little use.  The Smartpen could change this.  Now if they could only program it to take exams, too&#8230;
</p>

<div class="alert"><strong>Source:</strong> <a href="http://www.popsci.com/gear-gadgets/article/2008-01/latest-computer-technology-can-slip-behind-your-ear">http://www.popsci.com/</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/22/pen-and-paper-enter-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next-Gen iPhone</title>
		<link>http://www.excitris.com/2008/02/21/the-next-gen-iphone/</link>
		<comments>http://www.excitris.com/2008/02/21/the-next-gen-iphone/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:41:53 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/21/the-next-gen-iphone/</guid>
		<description><![CDATA[Get ready for another reason to buy an iPhone. A new version of the popular phone/music player/web browsing device will be released in the next year. This one will be compatible with third-generation (3G) wireless broadband service. The lack of support for 3G broadband has been a major critique of the iPhone. Steve Jobs claimed [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/iphone.jpg' alt='iphone.jpg' />

<p>Get ready for another reason to buy an iPhone.  A new version of the popular phone/music player/web browsing device will be released in the next year.  This one will be compatible with third-generation (3G) wireless broadband service.</p>

<p>The lack of support for 3G broadband has been a major critique of the iPhone.  Steve Jobs claimed last fall that Apple had not yet developed a 3G compatible iPhone with a reasonable battery life.  These issues appear to be clearing up, however, and a new edition will likely be released within the year.</p>

<p>Coordinating with the newest iPhone is the expansion of AT&#038;T&#8217;s 3G wireless network.  AT&#038;T plans to add 80 cities to its 3G network, upgrading these locations from its slower ATT&#038;T Edge wireless network.  Download times for the 3G network are about three times faster than those on the ATT&#038;T Edge network.</p>

<div class="alert"><strong>Source:</strong> <a href="http://www.appleinsider.com/articles/08/02/06/att_plans_3g_expansion_ahead_of_second_gen_iphone.html">http://www.appleinsider.com/</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/21/the-next-gen-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet Another Music Format: On Your Wrist!</title>
		<link>http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/</link>
		<comments>http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:12:16 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[usb bracelet]]></category>
		<category><![CDATA[wristband]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/</guid>
		<description><![CDATA[It used to be vinyl. Then it was audiotapes and CD&#8217;s, and later, MP3&#8242;s. (Wait! Did I forget the 8-track?) Music formats are eternally changing. It seems that music distribution today is a battle between the consumer (who doesn&#8217;t want DRM to interfere with their music listening) and the record company (forced to take drastic [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/matchbox.jpg' alt='matchbox.jpg' />

<p>It used to be vinyl.  Then it was audiotapes and CD&#8217;s, and later, MP3&#8242;s.  (Wait!  Did I forget the 8-track?)</p>

<p>Music formats are eternally changing.  It seems that music distribution today is a battle between the consumer (who doesn&#8217;t want DRM to interfere with their music listening) and the record company (forced to take drastic measures to combat illegal piracy).</p>

<p>The newest innovation may satisfy everybody.  Many bands are releasing albums on a small USB stick embedded into a trendy bracelet.  This combines  actual merchandise with digital access &#8212; the music can be played on any USB-enabled music player or downloaded to a computer.</p>

<p>The new format is attracting all kinds of artists, from big names like Erykah Badu and Ringo Starr to local, indie acts.  Music fans like it because the format is flexible and free of digital rights management restrictions.</p>

<p>Unfortunately, the technology is still expensive.  It&#8217;s offered now mainly as a collector&#8217;s item.  But as USB and Flash technology become cheaper, this could become the new favorite way to buy music.</p>


Find out more about music on USB bracelets at .

<div class="alert"><strong>Source:</strong> <a href="http://www.sciam.com/article/id/flash-drives-offer-new-ch/SID/mail">http://www.sciam.com/</a>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/19/yet-another-music-format-on-your-wrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Android in Your Pocket</title>
		<link>http://www.excitris.com/2008/02/19/an-android-in-your-pocket/</link>
		<comments>http://www.excitris.com/2008/02/19/an-android-in-your-pocket/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:50:18 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/19/an-android-in-your-pocket/</guid>
		<description><![CDATA[With the shear volume of cell phone manufacturers and wireless telephone service providers, the market is becoming very fragmented. It&#8217;s a little like the days of the railroads before everybody decided on a specific track gauge to use. The problem? Most cell phone components use proprietary software that will not work with components and services [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.excitris.com/wp-content/uploads/2008/02/google_android.JPG' alt='google_android.JPG' />

<p>With the shear volume of cell phone manufacturers and wireless telephone service providers, the market is becoming very fragmented.  It&#8217;s a little like the days of the railroads before everybody decided on a specific track gauge to use.</p>

<p>The problem?  Most cell phone components use proprietary software that will not work with components and services from other brands.  You&#8217;re probably familiar with this if you&#8217;ve switched cell networks and been told that you had to purchase a new phone (or else come up with a dubious way to &quot;unlock&quot; your old one).</p>

<p>Google&#8217;s Android technology is meant to solve this issue by providing a general framework for cell phone devices that is easy to modify for specific components.  The best part?  It&#8217;s an open development platform, allowing software designers much more freedom in the applications they offer.</p>

<p>The new Android prototype premiered at the SGMA&#8217;s Mobile World Congress in Barcelona.  So far, there is no word on when the technology will reach the consumer market.</p>

<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/8301-10784_3-9869123-7.html">http://www.news.com/</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/19/an-android-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the most from your laptop battery</title>
		<link>http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/</link>
		<comments>http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:32:10 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/</guid>
		<description><![CDATA[In this world of revolutionary wireless technology, there is one thing still keeping you wired to the wall, and that&#8217;s your power cord. Widespread access to wireless networks means that you can take your laptop with you and work most anywhere. But the lithium battery in your laptop only lasts a few hours. This means [...]]]></description>
			<content:encoded><![CDATA[<table align="center"><tr><td>
<img src='http://www.excitris.com/wp-content/uploads/2008/02/silica_nanowire.jpg' alt='silica_nanowire.jpg' />
</td></tr></table>

<p>
In this world of revolutionary wireless technology, there is one thing still keeping you wired to the wall, and that&#8217;s your power cord.
</p><p>
Widespread access to wireless networks means that you can take your laptop with you and work most anywhere.  But the lithium battery in your laptop only lasts a few hours.  This means that you will inevitably find yourself searching your surroundings for a power outlet.
</p><p>
Recently, researchers at Stanford University have found a way to make a silicon lithium battery that will last 10 times as long as conventional laptop batteries.  The secret is the use of silicon nanowires &#8212; small strands that are smaller than a human hair.
</p><p>
These silicon nanowires have the ability to soak up a great deal of lithium ions, meaning that you can store much more energy than in conventional lithium batteries.  So far, the result has only been seen in the laboratory, but this new technology should find its way to the consumer market (and your laptop) before long.
</p><p>
<div class="alert"><strong>Source:</strong> <a href="http://www.news.com/A-tenfold-improvement-in-battery-life/2100-1041_3-6226196.html">http://www.news.com/</a>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/18/get-the-most-from-your-laptop-battery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPS picks up where GPS leaves off</title>
		<link>http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/</link>
		<comments>http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 18:30:35 +0000</pubDate>
		<dc:creator>Tomzx</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IPS]]></category>

		<guid isPermaLink="false">http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table align="center"
<tr><td>
<img src='http://www.excitris.com/wp-content/uploads/2008/02/ips.jpg' alt='ips.jpg' />
</td></table>
<p>
Lost in the woods? If you have a GPS device with you, you can easily recover your path. But if you&#8217;re indoors, you&#8217;re out of luck. GPS signals cannot penetrate solid obstacles, making them useless inside most buildings. Here&#8217;s where local wireless networks may come to the rescue. An IPS, or indoor positioning system, uses ultrasound, infrared, or radio waves to obtain the position of an IPS device. This means you could strap on an IPS wristband, and your movements could be tracked, even inside buildings!
</p><p>
Cause for privacy concern? Certainly. If you were forced to wear a wristband, anyone with access to the network could track your movements. But just as GPS systems have helped to rescue stranded hikers in the wilderness, IPS systems could help firefighters navigate a burning building to find trapped victims. Hospitals are already using a similar ultrasound-based technology to help patients recognize the myriads of doctors, nurses, and other workers who attend to their needs.
</p><p>
<div class="alert"><strong>Source:</strong> <a href="http://www.sciam.com/article.cfm?id=indoor-positioning-system">http://www.sciam.com/</a>
</div></p>]]></content:encoded>
			<wfw:commentRss>http://www.excitris.com/2008/02/15/ips-picks-up-where-gps-leaves-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
